
Zoomlion Te100 Wheeled Type Wheat Corn Combine Harvester Agricultural Machinery
Zoomlion Heavy Industry Science & Technology Co., Ltd.- Type:Wheat Combine Harvester
- Application:Rice, Corn, Wheat
- Power Source:Diesel
- Harvest method:Cutting
- Drive Type:Hydrostatic Drive
- Transmission:Mechanical Drive
Base Info
- Model NO.:TE100
- Certification:ISO9001:2008, CE
- Color:Green
- Condition:New
- Application Field:Agriculture
- Transport Package:SKD
- Specification:40HQ
- Trademark:zoomlion
- Origin:Anhui, China
- HS Code:84335100
- Production Capacity:10000sets,Year
Description
Basic Info.
Model NO. TE100 Certification ISO9001:2008, CE Color Green Condition New Application Field Agriculture Transport Package SKD Specification 40HQ Trademark zoomlion Origin Anhui, China HS Code 84335100 Production Capacity 10000sets/YearProduct Description
TE100 Self-propelled Wheat & Corn Combine harvester
Strong power, high efficiency and high reliabilityYuchai 190 horsepower high pressure common rail engine provides high torque reserves and strong power;Hydrostatic drive travel system is applied, which can operate flexibly and improve efficiency;
Reinforced wobble box and grain unloading gearbox with longer service life.










Type | Unit | TE100( 4LZ-10BZH) |
Overall dimension (length × width × height) | mm | 7600×3300×3420 |
Minimum ground clearance | mm | 330 |
Total weight | kg | 6900 |
Engine emission | / | National Emission Standard III |
Engine power | kw/hp | 140/190 |
Fuel consumption rate | kg/hm² | ≤35 |
Type of gearbox | / | Mechanical speed change + hydraulic stepless speed change |
Cutting width | mm | 2750/2900/4000 |
Feed quantity | kg/s | 10 |
Type of thresher device | / | Single longitudinal axial flow |
Diameter of drum × length | mm | φ620×3058 |
Type of separation unit | / | Grid type |
Cleaning mechanisms type | / | Wind screen type |
Technical parameters:
Type | Unit | TE100(4YZL-5BZH) |
Overall dimension (length × width × height) | mm | 7600×3300×3420 |
Minimum ground clearance | mm | 330 |
Total weight | kg | 6900 |
Engine emission | / | National Emission Standard III |
Engine power | kw/hp | 140/190 |
Fuel consumption rate | kg/hm² | ≤35 |
Type of gearbox | / | Mechanical speed change + hydraulic stepless speed change |
Header | mm | 5 rows/ 750mm row spacing |
Feed quantity | kg/s | 10 |
Type of thresher device | / | Single longitudinal axial flow |
Diameter of drum × length | mm | φ620×3058 |
Type of separation unit | / | Grid type |
Cleaning mechanisms type | / | Wind screen type |
