
Agricultural Tractor Farm Field Power Garden Farmland Cotton Insecticide Agriculture Self Propelled Boom Sprayer
Fujin Lixing Plant Protection Machinery Manufacturing Co., Ltd.- After-sales Service:1 Year
- Warranty:1 Year
- Installation:Quick Connection
- Liquid Contained:Pesticide
- Spraying Shape:Sector
- Volume:400L-5000L
Base Info
- Model NO.:3WPZ-5000GX4
- Power Supply:Diesel Engine
- Type:Self Propelled Boom Sprayer
- Pump Type:Plunger Pump
- Pump Pressure:0-45kgf,Cm²
- Pump Flow:360L , Min
- Spray Angle:110 °
- Nozzle Model:No.3
- Operating Efficiency:38-48 Acres , Hour
- Weight:8500kg
- Transport Package:Standard Package for Export
- Specification:7700x4200x3800mm
- Trademark:LIXING
- Origin:Heilongjiang
- HS Code:8424490000
- Production Capacity:200
Description
Basic Info.
Model NO. 3WPZ-5000GX4 Power Supply Diesel Engine Type Self Propelled Boom Sprayer Pump Type Plunger Pump Pump Pressure 0-45kgf/Cm² Pump Flow 360L / Min Spray Angle 110 ° Nozzle Model No.3 Operating Efficiency 38-48 Acres / Hour Weight 8500kg Transport Package Standard Package for Export Specification 7700x4200x3800mm Trademark LIXING Origin Heilongjiang HS Code 8424490000 Production Capacity 200Product Description
3WPZ-5000GX4 Type Self Propelled Boom Sprayer
3WPZ-5000GX4 series of sprayer is suitable for spraying the medicament for the planter of bean, corn, cotton, grain.
Also for lawn,fruiter,vegetable, road side tree. The capacity could be 5000L, the spraying width could be 27m.
Advantages:
•This kind of boom sprayer is a tractor mounted sprayer.
•Wide working scope,spraying for bean,cotton,corn etc.
•Wide spraying with to be 16m max.and the working angle of this tractor sprayer could be adjusted.
•The capacity of mounted boom sprayer could be adjusted to meet different need from the user.
Model | 3WPZ-5000GX4 |
Engine model | FAW CA4DF3-14GAG3U 4-clinders turbocharged diesel engine |
Power / speed | 103kWt/140hp 2300r/min |
Displacement level | Displacement is 4.75L China III |
Bore and Stroke | 110x125mm |
Compression ratio | 17:1 |
Gear | CVT |
Drive mode | Four-wheel drive,mechanical parking break |
Steering mode | Hydraulic steering |
Tank | stainless steel tank with partitions inside |
Tank capacity | 5000L |
Mixing way | Jet mixing - premixer in the tank |
Chemical mixer | ARAG brand mixer |
Folding way | Hydraulic folding |
Boom | 27M |
Ground clearance | 1.7M |
Wheel track | 2.6-3.2m |
Walking speed | Max 30km/h without working. 18km/h is working speed on the field for spraying |
Overall dimension | 7700x4200x3800mm |
Weight | 8500kg |
Pump type | 6-cylinders diaphragm pump |
Pump model | MB6360 |
Pump pressure | 3.0Mpa |
Pump flow | 360L/min |
Pump speed | ≤600r/min |
Spray height | 0.5-3.0m |
Nozzle model | F110-02, F110-03, F110-04, F110-05, F110-06 (5 nozzle holders) |
Nozzle flow | 0.8L/min,1.2L/min,1.6L/min, 2.0L/min, 2.4L/min (5 nozzle holders) |
Distance between nozzles | 50cm |
Spray angle | 110 ° |
System work pressure | 0.3-0.5Mpa |
3 filtration system | Tank inlet, pump inlet, nozzle |
Battery | 12V/120AH |
Front tire model | 14.9-26 12ply, load 2360kg (dia1280mm) |
Rear tire model | 14.9-26 12ply, load 2360kg (dia1280mm) |
Cleaner water tank | 22L |
Fuel tank capacity | 150L |
Hydraulic oil tank capacity | 90L |
Spray system | Electric control,Premixer,Automatic spray system |
Main pump control switch | Yes |
Mixer inside of tank | Yes |
Tank cleaning system | Yes |
Locks on lifting cylinders for the boom | Yes |
N type support for lifting boom | Yes |
Energy accumulator on boom | Yes |
Air suspension and damping on boom | Yes |
1"stainless steel spraying pipes | Yes |
Working light on booms | Yes |
Protection shields under all machine | Yes |
Protectors on boom against hitting the ground | Yes |
Wheels fenders ,Wheels deviders | Yes |
Self filling with water | Yes(gasoline water pump with hoses) |
Backup camera | Yes |
Cab air cooling | Yes |
Cab heating | Yes |
Cab filter | Yes |
Door ventilation device | Yes |
Rubber under the tank | Yes |
Rubbers on booms for striking | Yes |
Rubbers on position of boom | Yes |
Hydraulic tank cooling fan | Yes |
Q:Are you a factory or trading company?
A:We are a factory.
Q: How does your factory do regarding quality control?
A: Quality is priority. we always say great importance to quality controlling from the very beginning to the very end.
Q: Do you have a product accessory?
A: Yes, we have the accessories of the product.
Q:Can you customize the product?
A:We can customize the product.
Q: What's your payment terms?
A: Payment terms is T/T or L/C,We accept all reasonable payment.
Q: How about delivery time of your machine?
A: The delivery time is in 60 working days. It depending your quantity.