
Sunflower Seed Grain Cleaning Machine
Hebei Ruixue Grain Selecting Machinery Company Limited- Capacity (T/H):5
- Power(Kw):7.74
- Weight(T):1.6
- Advantage:Installed Cyclone Dust Separater
- Transport Package:Plywood Case
- Specification:ISO9001 TUV SGS
Base Info
- Model NO.:5XZC-5DH
- Trademark:SYNMEC
- Origin:Hebei China
- HS Code:84371090
- Production Capacity:80 Set,M
Description
Basic Info.
Model NO. 5XZC-5DH Trademark SYNMEC Origin Hebei China HS Code 84371090 Production Capacity 80 Set/MProduct Description
1. Range of use for Sunflower Seed Grain Cleaning MachineSunflower Seed Grain Cleaning Machine is used for cleaning and grading seeds, grains, cereals, and other granule products, such as wheat, paddy, rice, maize, millet, cumin, sunflower seed, soybeen, coffee bean, cocoa bean, oil seed, etc. Grain seed cleaner and grader can be equipped to suit a variety of special jobs and purposes.
2. Working principe of Sunflower Seed Grain Cleaning Machine
Dust and light impurity are removed by aspirator fan. Material falls on sieve layers and was separated by sieves according to width and thickness difference. All the oversize and undersize impurities were discharged from outlets.
3. Sunflower Seed Grain Cleaning Machine.
mode | Capacity(T/H) | Power(KW) | weight(MT) | Dimension(MM) | Remarks |
5XZC-3A | 3 | 8.5 | 1.3 | 3750*1950*2750 | Installed Maize Thresher |
5XZC-5A | 5 | 12.74 | 1.6 | 4650*2120*3100 | Installed Maize Thresher |
5XZC-15A | 10 | 20.93 | 2.2 | 5400*2450*3250 | Installed Maize Thresher |
5XZC-3B | 3 | 4.25 | 1.2 | 3750*1650*2750 | Grain cleaniing and grading functions |
5XZC-5B | 5 | 6.99 | 1.5 | 4650*1850*3100 | Grain cleaning and grading functions |
5XZC-5DSH | 5 | 6.99 | 1.6 | 4650*1850*3100 | Double Dust separading systems |
5XZC-25 | 20 | 20.95 | 2.9 | 5820*2650*3600 | Double air cleaning system |
5XZC-7.5F | 7.5 | 10.1 | 1.8 | 5150*2160*3400 | Double air cleaning ,stone removing and grading all in one |
5XZC-3C | 3 | 7.25 | 1.3 | 3750*1650*2750 | Installed Wheat Huller and Cyclone Dust Separator |
5XZC-5C | 5 | 10.99 | 1.6 | 4650*1850*3100 | Installed Wheat Huller and Cyclone Dust separator |




