
10 PCS Impeller 10 HP Diesel Engine Paddle Wheel Aerator
Linhai Geyin Import & Export Co., Ltd.- Type:Fisheries Auxiliary Machinery
- Working Method:Friction Type
Base Info
- Model NO.:PWA-P10
- Power Source:Diesel Engine
- Harvesting Machinery Type:No
- Fishing Method:for The Gearbox
- Aquatic Products Processing Machinery:Material Handling Machinery
- Fishing Gear Winch Type:Fishing Machinery
- Fishing Auxiliary Machinery Type:No
- Certification:CE, QS, SGS
- Condition:New
- Finished processing machinery:Plastic Machines and Steel Machines
- Warranty:18 M
- Gears Teeth:13:40,11,50,11,52,13,48t,or 11,49t
- Gears Material:20crmnti
- Transport Package:Standard Packing
- Specification:Base on required
- Trademark:Geyin
- Origin:China
- Production Capacity:5000,Month
- Package size per unit product:170.00cm * 60.00cm * 20.00cm
- Gross weight per unit product:100.000kg
Description
Basic Info.
Model NO. PWA-P10 Power Source Diesel Engine Harvesting Machinery Type No Fishing Method for The Gearbox Aquatic Products Processing Machinery Material Handling Machinery Fishing Gear Winch Type Fishing Machinery Fishing Auxiliary Machinery Type No Certification CE, QS, SGS Condition New Finished processing machinery Plastic Machines and Steel Machines Warranty 18 M Gears Teeth 13:40,11/50,11/52,13/48t,or 11/49t Gears Material 20crmnti Transport Package Standard Packing Specification Base on required Trademark Geyin Origin China Production Capacity 5000/MonthPackaging & Delivery
Package size per unit product 170.00cm * 60.00cm * 20.00cm Gross weight per unit product 100.000kgProduct Description
Name | Size / weight | Image | Quantity set | Material | remarks |
Diesel engine and gearbox | 270mm•290mm•490mm/216KG | 1pc | Cast iron, | Diesel engine customer support or we supply | |
Split connecting rod | 5600mm/8KG | | 2pcs | 304# SS | |
Pipe Impeller shaft | 5500mm/21.5KG | | 1pc | 304# SS | |
Impeller | 660mm•660mm•200mm/2.1KG | 10pcs | nylon | ||
Float | 1650mm•260mm•200/5.2KG | 6pcs | PE | ||
rubber connector | 130mm130mm•45mm/5.5KG | 2pcs | Cast iron | ||
A universal coupling | 200*90*90/2.7KG | 2pcs | Cast iron | ||
Bearing bracket | 260mm•135mm•120mm/0.5KG | 5pcs | nylon | ||
Transmission shaft | 6000mm/10KG | | 1pc | Galvanized pipe | |
Bearing bracket | 230mm•115mm•170mm/5.6KG | 1pc | Cast iron | ||
Bracket | 320mm•280mm•50mm/1.5KG | 1pc | 304# SS | ||
Bolt and nut | 4KG | 304# SS |
Name | Size / weight | Image | quantity set | Material | remarks |
Diesel engine and gearbox | 270mm•290mm•490mm/216KG | 1pc | Cast iron, | Diesel engine customer support | |
Split connecting rod | 5600mm/8KG | | 2pcs | 304# SS | |
Pipe Impeller shaft | 5500mm/21.5KG | | 1pc | 304# SS | |
Impeller | 660mm•660mm•200mm/2.1KG | 10pcs | nylon | ||
Float | 1650mm•260mm•200/5.2KG | 7pcs | PE | ||
rubber connector | 130mm130mm•45mm/5.5KG | 2pcs | Cast iron | ||
A universal coupling | 200*90*90/2.7KG | 2pcs | Cast iron | ||
Bearing bracket | 260mm•135mm•120mm/0.5KG | 5pcs | nylon | ||
Transmission shaft | 6000mm/10KG | | 1pc | Galvanized pipe | |
Bearing bracket | 230mm•115mm•170mm/5.6KG | 1pc | Cast iron | ||
Bracket | 320mm•280mm•50mm/1.5KG | 1pc | 304# SS | ||
Bolt and nut | 4KG | 304# SS |





