
CE Approved Forestry Machinery Log Crane for Timber Loading Trailer
Yantai Rima Machinery Co., Ltd.- After-sales Service:Provided
- Warranty:1 Year
- Type:Agro-Forestry Monitoring System
- Power Source:Hydraulic
- Certification:ISO9001, CE, CCC, EPA
- Max Outreach, M:3000mm-7500mm
Base Info
- Model NO.:RC
- Lifting Moment, Gross Knm:5 - 63
- Transmission:300 - 800
- Lifting Capacity at Full Reach (Excl. Gr:150 - 500
- Rotator, Ton:1 - 3
- Rg Series Grapple,M2:0.08 - 0.22
- Slewing Angle:360 Degree
- Slewing Cylinders, PCS:2 or 4
- Crane′s Weight Without Outriggers & Valv:250 - 830
- Usage:Loading or Uploading Logs
- Transport Package:Iron Pallet
- Specification:3000mm - 7500mm
- Trademark:RIMA
- Origin:Shandong
- Production Capacity:500 Pieces, Month
Description
Basic Info.
Model NO. RC Lifting Moment, Gross Knm 5 - 63 Transmission 300 - 800 Lifting Capacity at Full Reach (Excl. Gr 150 - 500 Rotator, Ton 1 - 3 Rg Series Grapple,M2 0.08 - 0.22 Slewing Angle 360 Degree Slewing Cylinders, PCS 2 or 4 Crane′s Weight Without Outriggers & Valv 250 - 830 Usage Loading or Uploading Logs Transport Package Iron Pallet Specification 3000mm - 7500mm Trademark RIMA Origin Shandong Production Capacity 500 Pieces/ MonthProduct Description
Product Description
Rima RC series small log crane for atv trailer
Model | RC3000 | RC3400 | RC4200 | RC4200 -T1 | RC4700 | RC5500 | RC6500 -T1 | RC6500 -T2 | RC7300 | RC7500 -T2 |
Max Outreach, M | 3 | 3.4 | 4.2 | 4.2 | 4.7 | 5.5 | 6.5 | 6.5 | 7.3 | 7.5 |
Lifting Moment, gross KNm | 5 | 10 | 28 | 28 | 28 | 44 | 52 | 52 | 63 | 63 |
Lifting capacity at 4 m (excl. grapple and rotator, KG) | - | - | 300 | 300 | 400 | 550 | 800 | 800 | 725 | 725 |
Lifting capacity at full reach (excl. grapple and rotator, KG) | 200 | 200 | 280 | 300 | 300 | 500 | 480 | 480 | 450 | 450 |
Telescopic boom, PCS | NO | NO | NO | 1 | NO | NO | 1 | 2 | NO | 2 |
Valve Block | 5/7 | 7 | 5/7 | 5/7 | 5/7 | 5/7 | 6/8 | 6/8 | 6/8 | 6/8 |
Slewing torque, KNm | 7 | 7 | 7 | 7 | 7 | 11.1 | 11.1 | 11.1 | 11.1 | 11.1 |
Rotator, TON | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
RG Series Grapple,M2 | 0.08 | 0.08 | 0.14 | 0.14 | 0.18 | 0.22 | 0.22 | 0.22 | 0.22 | 0.22 |
Slewing angle, ° | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 | 360 |
Slewing cylinders, PCS | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Working pressure, BAR | 160 | 160 | 175 | 175 | 175 | 180 | 190 | 190 | 190 | 190 |
Crane's weight without outriggers & valve block, KG | 250 | 250 | 270 | 270 | 350 | 550 | 600 | 660 | 830 | 930 |
3-Point Linkage | NO | Cat-1 | Cat-1&2 | Cat-1&2 | Cat-1&2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 | Cat-2 |
A type outriggers weight, KG | 80 | 105 | 170 | 170 | 170 | 170 | 170 | 170 | 170 | 170 |
Weight of grapple & rotator, KG | 37 | 37 | 63 | 63 | 73 | 113 | 113 | 113 | 120 | 120 |








As the leading of TOP 10 forestry and farm machinery supplier in alibaba, with our 2 factories and more than 100 workers, we have the ability to offer you:
1. Nice quality with competitive price
2. Quick delivery time
3.Money refund in case of bad quality
4.Small order welcome
5.QC for each pc before delivery
6.Nice after sale service