
Guangxin Extractor Rapeseed Oil Oil Press and Oil Filter in One, Produce Clean Oil Cold & Hot Pressing Machine Automatic 1200kg
Sichuan Guangxin Machinery of Grain & Oil Processing Co., Ltd.- After-sales Service:Field Maintenance and Repair Service
- Warranty:1 Year
- Press Series:Third
- Voltage:380V
- Transport Package:Fumigated Wooden Boxes
- Specification:2120*1350*1940mm
Base Info
- Model NO.:YZYX120WZ
- Trademark:Guangxin
- Origin:Sichuan, China
- Production Capacity:270kg,H
Description
Basic Info.
Model NO. YZYX120WZ Trademark Guangxin Origin Sichuan, China Production Capacity 270kg/HProduct Description
6.5TPD Guangxin YZYX120WZ Screw Sunflower Palm Peanut Oil Press On Sales
30YEARS FACTORY OF OIL PRESS MACHINE ---GUANGXINOil Press Oil Mill Oil Extraction Oil Processing Machine Oil Filter Oil Refinery Seeds Roaster MachineSuitable oil seeds
Guangxin Brand spiral oil press made by our company is suitable for squeezing many kinds of vegetable oil, such as rapeseeds, cotton seeds, soybean, shelled peanut, flax seeds, sunflower seeds, sesame seeds, corn germ, palm kernel, etc.

COMBINED OIL PRESS YZYX120WZ
Processing Capacity (t/24h) 6.5Tons Per Day

Applicable oil producing business 1. Small or medium oil refinery use it on oil production line. 2. Personal users use it in farmer's market, either to make oil to sell or for clients with supplied material and earn the processing fee. Client could see how the oil being extracted from the machine, so trust the oil quality. This type of business is very popular in developping and undevelopping countries.
Guangxin Single Oil Press Machine Processing Capacity 1.3~20TPD (t/24h)
Model | Processing Capacity (t/24h) | Motor Power (kw) | Weight (kg) | Measurement(mm)(L*W*H) | Oil Content of Dry cakes (%) | Spiral Axes Rotate Speed (r/min) |
YZYX70 | 1.3 | 4 | 195 | 1180*405*1120 | ≤7.8 | 33-42 |
YZYX90 | 3 | 5.5 | 285 | 1250*550*1140 | ≤7.8 | 32-42 |
YZYX10(95) | 3.5-4 | 7.5 or 11 | 528 | 1650*730*1340 | ≤7.8 | 32-40 |
YZYX10-6/8/9 | 4.5 | 11 | 590 | 1760*730*1340 | ≤7.8 | 32-40 |
YZYX10J-2 | 4.5 | 11 | 600 | 1770*730*1340 | ≤6.0 | 32-40 |
YZYX120 | 6.5 | 11 or 15 | 680 | 1860*740*1275 | ≤7.0 | 28-40 |
YZYX130 | 8 | 15 or 18.5 | 825 | 2020*742*1420 | ≤7.6 | 32-40 |
YZYX140 | 9-11 | 18.5 or 22 | 806 | 2010*750*1430 | ≤7.6 | 32-40 |
YZYX120J | 7 | 11 or 15 | 718 | 2110*780*1350 | ≤6.0 | 35-40 |
YZYX130GX | 8-10 | 18.5 | 998 | 2100*820*1400 | ≤7.8 | 30-40 |
YZYX140GX | 9-11 | 18.5 or 22 | 1000 | 2150*820*1420 | ≤7.8 | 30-40 |
YZYX140CJ | 9-11 | 22 | 980 | 2220*750*1420 | ≤7.8 | 32-40 |
YZYX140CJGX | 9-11 | 22 | 1100 | 2300*820*1420 | ≤7.8 | 30-40 |
YZYX168 | 20 | 37 or 45 | 1820 | 2750*1100*1830 | ≤7.4 | 36-44 |


Company Information





30YEARS FACTORY ---------------- your honest parter
Contact: Jerrie
GUANGXIN OIL PRESS MACHINE FACTORY