
Tractor with Rear Excavator
Henan Tarzan Industrial Co., Ltd.- Transport Package:Standard Package
- Specification:medium
- Origin:China
Base Info
- Production Capacity:2000units,Month
Description
Basic Info.
Production Capacity 2000units/MonthProduct Description
Parameter for different models:MODEL | LW-6 | LW-7 | LW-8 |
Structure weight(kg) | 600 | 650 | 700 |
Max digging depth(m) | 1.85 | 2.15 | 2.64 |
Max digging radius(m) | 2.8 | 3.36 | 3.93 |
Max digging height(m) | 2.5 | 3.4 | 3.5 |
Max unloading height(m) | 1.4 | 1.76 | 2 |
Stabilizer width(m) | 1.8 | 1.8 | 1.83 |
Swing angle for boom | 140° | 140° | 140° |
Bucket turning angle | 160° | 160° | 160° |
Bucket capacity(m) | 0.036 | 0.045 | 0.05 |
Bucket width(mm) | 300 | 400 | 500 |
Power required(hp) | 20-35 | 40-55 | 60-80 |
Packing method | Iron crate | Iron crate | Iron crate |
Dimension(L*W*H)(mm) | 3800*1860*2500 | 4410*1960*3400 | 4980*1960*3510 |
Shipping dimension(mm) | 1800*800*1100 | 2000*800*1100 | 2200*800*1100 |






