
Hhd Brand Automatic Turning Small Poultry 480 Chicken Egg Incubator H480
Nanchang Howard Technology Co., Ltd.- Type:Automatic Hatching Machine
- Usage:Incubation Equipment
- Application:Chicken
- Power Source:Electric
- Heating and Ventilation Equipment Type:Air Duct
- Epidemic Prevention Equipment:Mobile Vaccination Car
Base Info
- Model NO.:H480
- Blade Type:Curved Teeth
- Computerized:Computerized
- Certification:CE
- Condition:New
- Color:White
- Materia:Color Steel Plate
- Control Mode:Computer Automatic
- Advantage:Setter and Hatch
- Egg-Turning:Full Automatic
- Temperature:Full Automatic
- Humidity:Full Automatic
- Lifespan:8-10 Years
- Warranty:3 Years
- Gift:Extra Spare Parts for Free
- Transport Package:Wooden Package
- Specification:CE certiifcate
- Trademark:Howard
- Origin:Jiangxi, China
- HS Code:84362100
- Production Capacity:10000 PCS, Month
Description
Output approach
egg hatching machine Shipment:
1) we will prepare egg incuabtor for you according to your requirement after payment.
2)we will arrange your egg incuabtor ship on board when your goods arrive port of loading from our factory.
3) we will send you bill of lading when we get it from shipping company.
4)Finally you can pick up goods by bill of lading when egg incuabtor arrival.
egg hatching machine FAQ:
C: How to make sure that I receive egg incubator undamage:
S: Our egg incubator is wooden package and in line with international standards for the transport. And we also make insurance for your egg incubator, if damage, our company and shipping company will take responsibility.
C: How about aftersales if there are some question about egg incubator:
S: Dear friend, please don't worry, we have 3 years warranty for egg incubator, usually, if there has some problem with egg incubator within 3 yrs, you can contat us in anytime by email or by phone, from 8: 30 am -9: 00pm I always in the office I will give your satisfied answer.
We can supply 31 kinds of incubator with capacity from 24 to 22528 eggs, and we'll recommend the best one upon we know which incubator capacity do you want, if yoou want to learn more, please feel free to contact me. Angeline is waiting for you!
Model | Chicken eggs | Duck eggs | Bird eggs | Ostrich eggs | Goose eggs | Weight /kg | Volume / CBM | Packing size/ cm |
YZTIE-1 | 24 | 15 | 54 | 7 | 23 | 0.21 | 50*51*81 | |
YZTIE-2 | 48 | 30 | 117 | 15 | 30 | 0.25 | 60*51*81 | |
YZTIE-3 | 88 | 63 | 221 | 32 | 40 | 0.39 | 73*62*86 | |
YZTIE-4 | 176 | 126 | 442 | 64 | 43 | 0.44 | 73*62*96 | |
YZTIE-5 | 264 | 189 | 663 | 6 | 96 | 46 | 0.48 | 73*62*106 |
YZTIE-6 | 352 | 252 | 884 | 128 | 52 | 0.53 | 73*62*116 | |
YZTIE-7 | 440 | 315 | 1105 | 160 | 55 | 0.58 | 73*62*126 | |
YZTIE-8 | 528 | 378 | 1326 | 12 | 192 | 59 | 0.77 | 98*74*106 |
YZTIE-9 | 880 | 630 | 2210 | 24 | 306 | 75 | 0.97 | 98*74*136 |
YZTIE-10 | 1056 | 756 | 2652 | 432 | 85 | 1.32 | 121*78*139 | |
YZTIE-11 | 1232 | 882 | 3094 | 504 | 100 | 1.43 | 121*78*151 | |
YZTIE-12 | 1408 | 1008 | 3536 | 36 | 576 | 105 | 1.57 | 121*78*166 |
YZTIE-13 | 1584 | 1134 | 3975 | 624 | 115 | 1.76 | 139*91*139 | |
YZTIE-14 | 1848 | 1323 | 4641 | 54 | 728 | 123 | 1.91 | 139*91*151 |
YZTIE-15 | 2112 | 1512 | 5304 | 832 | 133 | 2.1 | 139*91*166 | |
YZTIE-16 | 2464 | 1764 | 5967 | 72 | 1008 | 143 | 2.3 | 139*91*176 |
YZTIE-17 | 2640 | 1890 | 6630 | 1024 | 150 | 2.4 | 139*91*186 | |
YZTIE-18 | 2816 | 2016 | 7072 | 1040 | 165 | 3.1 | 182*91*186 | |
YZTIE-19 | 3168 | 2268 | 7956 | 96 | 1296 | 175 | 3.3 | 182*91*196 |
YZTIE-20 | 3520 | 2520 | 8840 | 1440 | 185 | 3.5 | 182*91*206 | |
YZTIE-21 | 3872 | 2772 | 9724 | 1584 | 195 | 3.6 | 182*91*216 | |
YZTIE-22 | 4224 | 3024 | 10128 | 108 | 1728 | 205 | 3.8 | 182*91*226 |
YZTIE-23 | 4576 | 3276 | 10608 | 1872 | 215 | 4 | 182*91*236 | |
YZTIE-24 | 5280 | 3780 | 11492 | 144 | 2160 | 220 | 3.8 | 186*102*197 |
YZTIE-25 | 8448 | 6048 | 13260 | 3456 | 440 | 8.7 | 110*186*212*2 | |
YZTIE-26 | 9856 | 7056 | 24752 | 336 | 4032 | 460 | 9.3 | 110*186*227*2 |
YZTIE-27 | 12672 | 9072 | 31824 | 5184 | 660 | 13.1 | 110*186*212*3 | |
YZTIE-28 | 14784 | 10584 | 37128 | 6048 | 680 | 14 | 110*186*227*3 | |
YZTIE-29 | 16896 | 12096 | 42432 | 504 | 6912 | 700 | 14.6 | 110*186*237*3 |
YZTIE-30 | 19712 | 14112 | 47264 | 8064 | 900 | 18.6 | 110*186*227*4 | |
YZTIE-31 | 22528 | 16128 | 56576 | 672 | 9216 | 1000 | 19.4 | 110*186*237*4 |
Temperature display range | 5_50° C |
Temperature measurement control accuracy | ± 0.1° C |
Temperature control accuracy | ≤ ± 0.1° C |
Humidity dislay range | 0-99%RH |
Humidity precision control | ± 5%RH |
Over egg cycle | 0.1--99.9hour(Factory settings 1.5hour) |
Eggs over time | 1-255 seconds adjustable (factory set to 180 seconds) |
Output current | Temperature Control 220V 10A, the other 200V 1A |
Doubled the number of eggs | Maximum record 999 times |
Operating voltage | AC180V_240V, 50Hz |
Relative humidity | Less than 85% |
Ambient temperature | -10° C--40° C |
About us:


Certification:

Kindly pls give us enquiry if you are interested in it.