
CE Marked Automatic Large Industrial Chicken Eggs Incubators
Nanchang Howard Technology Co., Ltd.- Type:Automatic Hatching Machine
- Usage:Incubation Equipment
- Application:Chicken
- Power Source:Electric
- Heating and Ventilation Equipment Type:Fan
- Computerized:Computerized
Base Info
- Model NO.:EW9-20
- Certification:CE
- Condition:New
- Color:Silver White
- We Can Support Three Payments:in Detailed Descripition
- Easy to Control:Best Seller for Incubators
- Good Quality:Good After Service
- Body Material:Color Steel Plate
- Our Price Comes in Line:with The Prevailing Market
- Ideal Hatchablity:More Than 95%
- Automatic Egg Turning:Automatic Alarm
- Apply for:Chicken Goose Birds
- Proved by CE:Working Lifetime 8-10years
- Transport Package:Foam Protection Inside, Carton Package Outside.
- Specification:CE Approved
- Trademark:EDWARD EGG INCUBATOR
- Origin:Nanchang, China
- HS Code:84362100
- Production Capacity:2000 Sets Per Month
Description
Basic Info.
Model NO. EW9-20 Certification CE Condition New Color Silver White We Can Support Three Payments in Detailed Descripition Easy to Control Best Seller for Incubators Good Quality Good After Service Body Material Color Steel Plate Our Price Comes in Line with The Prevailing Market Ideal Hatchablity More Than 95% Automatic Egg Turning Automatic Alarm Apply for Chicken Goose Birds Proved by CE Working Lifetime 8-10years Transport Package Foam Protection Inside, Carton Package Outside. Specification CE Approved Trademark EDWARD EGG INCUBATOR Origin Nanchang, China HS Code 84362100 Production Capacity 2000 Sets Per MonthProduct Description








el | Chicken | Duck | Bird | Goose | Ostrich | Chicken/Duck/Bird/Layer | Goose/Layer | Hatcher Basket/Layer | KG | W | CBM | Packing size(CM) | ||
EW-1 | 24 | 15 | 54 | 7 | 1/1() | 1/1() | 23 | 500W | 0.21 | 50*51*81 | EW-1 | |||
EW-2 | 48 | 30 | 117 | 15 | 1/1() | 1/1() | 30 | 500W | 0.25 | 60*51*81 | EW-2 | |||
EW-3 | 88 | 63 | 221 | 32 | 1/1() | 1/1() | 1/1() | 40 | 500W | 0.39 | 73*62*86 | EW-3 | ||
EW-4 | 176 | 126 | 442 | 64 | 2/2() | 2/2() | 43 | 500W | 0.44 | 73*62*96 | EW-4 | |||
EW-5 | 264 | 189 | 663 | 96 | 6 | 3/3() | 3/3() | 2/2() | 46 | 500W | 0.48 | 73*62*106 | EW-5 | |
EW-6 | 352 | 252 | 884 | 128 | 4/4() | 4/4() | 52 | 800W | 0.53 | 73*62*116 | EW-6 | |||
EW-7 | 440 | 315 | 1105 | 160 | 5/5() | 5/5() | 3/3() | 55 | 800W | 0.58 | 73*62*126 | EW-7 | ||
EW-8 | 528 | 378 | 1326 | 192 | 12 | 6/3() | 6/3() | 2/2() | 59 | 800W | 0.77 | 98*74*106 | EW-8 | |
EW-9 | 880 | 630 | 2210 | 306 | 24 | 10/5() | 10/5() | 75 | 800W | 0.97 | 98*74*136 | EW-9 | ||
EW-10 | 1056 | 756 | 2652 | 432 | 12/6() | 12/6() | 4/4() | 85 | 800W | 1.32 | 121*78*139 | EW-10 | ||
EW-11 | 1232 | 882 | 3094 | 504 | 14/7() | 14/7() | 100 | 800W | 1.43 | 121*78*151 | EW-11 | |||
EW-12 | 1320 | 945 | 3315 | 520 | 15/5 | 15/5 | 115 | 800w | 1.51 | 121*78*160 | EW-12 | |||
EW-13 | 1408 | 1008 | 3536 | 576 | 36 | 16/8() | 16/8() | 105 | 800W | 1.57 | 121*78*166 | EW-13 | ||
EW-14 | 1584 | 1134 | 3975 | 624 | 18/6() | 12/6() | 6/3() | 115 | 1200W | 1.76 | 139*91*139 | EW-14 | ||
EW-15 | 1848 | 1323 | 4641 | 728 | 54 | 21/7() | 14/7() | 123 | 1200W | 1.91 | 139*91*151 | EW-15 | ||
EW-16 | 2112 | 1512 | 5304 | 832 | 24/8() | 16/8() | 9/4() | 133 | 1200W | 2.1 | 139*91*166 | EW-16 | ||
EW-17 | 2376 | 1764 | 5967 | 1008 | 72 | 27/9() | 18/9() | 143 | 1200W | 2.3 | 139*91*176 | EW-17 | ||
EW-18 | 2640 | 1890 | 6630 | 1024 | 30/10() | 20/10() | 150 | 1200W | 2.4 | 139*91*186 | EW-18 | |||
EW-19 | 2816 | 2016 | 7072 | 1040 | 32/8() | 16/8() | 165 | 1200W | 3.1 | 182*91*186 | EW-19 | |||
EW-20 | 3168 | 2268 | 7956 | 1296 | 96 | 36/9() | 18/9() | 13/6() | 175 | 1200W | 3.3 | 182*91*196 | EW-20 | |
EW-21 | 3520 | 2520 | 8840 | 1440 | 40/10() | 20/10() | 185 | 1600W | 3.5 | 182*91*206 | EW-21 | |||
EW-22 | 3872 | 2772 | 9724 | 1584 | 44/11() | 22/11() | 195 | 1600W | 3.6 | 182*91*216 | EW-22 | |||
EW-23 | 4224 | 3024 | 10128 | 1728 | 108 | 48/12() | 24/12() | 205 | 1600W | 3.8 | 182*91*226 | EW-23 | ||
EW-24 | 4576 | 3276 | 10608 | 1872 | 52/13() | 26/13() | 215 | 1600W | 4 | 182*91*236 | EW-24 | |||
EW-25 | 5280 | 3780 | 11492 | 1920 | 144 | 60/10() | (60/10)() | 18/6() | 220 | 1600W | 3.8 | 186*102*197 | EW-25 | |
EW-26 | 6336 | 4536 | 15912 | 2592 | 310 | 1600W | 5.3 | EW-26 | ||||||
EW-27 | 8448 | 6048 | 13260 | 3456 | (48/12)2() | (48/12)/2() | (36/9)/2() | 440 | 3600w | 5.9 | 158*208*180 | EW-27 | ||
EW-28 | 9856 | 7056 | 24752 | 4032 | 336 | (56/14)2() | (56/14)/2() | 460 | 3600w | 6.5 | 158*208*198 | EW-28 | ||
EW-29 | 12672 | 9072 | 31824 | 5184 | (48/12)/3() | (72/12)/3() | 660 | 5200w | 7.7 | 158*208*235 | EW-29 | |||
EW-30 | 14784 | 10584 | 37128 | 6048 | (56/14)/3() | (84/14)/3() | 680 | 5200w | 9.4 | 228*208*198 | EW-30 | |||
EW-31 | 16896 | 12096 | 42432 | 6912 | 504 | (64/16)/3() | (96/16)/3() | (60/10)/3() | 700 | 5200w | 10.4 | 228*208*218 | EW-31 | |
EW-32 | 19712 | 14112 | 47264 | 8064 | (56/14)/4() | (112/14)/4() | 900 | 6800W | 12.6 | 298*208*203 | EW-32 | |||
EW-33 | 22528 | 16128 | 56576 | 9216 | 672 | (64/16)/4() | (128/16)/4() | (80/10)/4() | 1000 | 6800W | 13.7 | 298*208*220 | EW-33 |
Any questions, welcome to contact us:)